Mill | V3 | V4 | V5 | V6 | V7 |
---|---|---|---|---|---|
Mill Machining Wizards | |||||
Advanced Pocketing with Adaptive Roughing | |||||
3 Axis Adaptive Roughing | |||||
Multi-Pass Pencil Milling | |||||
Facing Cycle Enhancements | |||||
Toolpath Patterning | |||||
Rotary Toolpath | |||||
3+2 Positioning / Indexing | |||||
5 Axis Trimming | |||||
Surface Based Toolpaths | |||||
Multiaxis Roughing | |||||
SWARF Machining | |||||
New Tool Types Supported: Tapered Endmill, T-Cutter, Dove Mill, Lollipop | |||||
Machine Definitions and Full Machine Simultion | |||||
Multiple Depths for 3D Engrave Roughing | |||||
Multiple Threads per Feature & Thread Start Angle | |||||
Create Multiple Toolpath Patterns | |||||
Chain Start Point at the Feature Level and Operation Level | |||||
Boundaries at the Feature Level and Operation Level | |||||
More Tool Types for Profile Operations | |||||
Corner Round Tool and Operations | |||||
Rest Machining with Advanced Pocket | |||||
Lead Enhancements for 2 Axis Machining | |||||
New Advanced Planar Toolpath | |||||
New Advanced Z Level Finish Toolpath | |||||
New Project Curves Toolpath | |||||
Enhancements to Equidistant Toolpath | |||||
New Options for Advanced Rough Toolpath - Parallel Cut Pattern, Intermediate Slices Control, Trim to Stock, Smooth Links Gap Size | |||||
4 Axis Wrapping Enhancements | |||||
Enhanced SWARF Feature | |||||
Multiaxis Roughing Enhancements | |||||
Gouge Checking Enhancements | |||||
New Tool Axis Control | |||||
Enhancements to Clearances and Leads | |||||
Drill Multiple Depths in a Single Feature | |||||
Advanced Retract Options | |||||
Standard, Multiaxis, and Cross Drilling | |||||
Hole Geometry Selection Manager | |||||
Smart Filtering of Geometry Selections | |||||
Use Hole Feature Recognition to Automatically Set Drilling Parameters | |||||
Custom Tool Shapes for Milling Tools | |||||
Tabbing for 2 Axis Profiling | |||||
Linking Added to 2 Axis Advanced Pocket | |||||
Perpendicular Stepover for Advanced Planar | |||||
Round Corners for Advanced Planar | |||||
Improved Adaptive Toolpath | |||||
Enhanced Z Level Finish Operation | |||||
Separate Side and Bottom Allowance for 3 Axis Toolpaths | |||||
Revolve Stock Type | |||||
New Flowline Toolpath | |||||
New Mirror Option for Multiaxis Toolpaths | |||||
Optimized Multiaxis Posting Settings | |||||
Support for 4 Axis Machines with Rotary Along Z | |||||
Wrapped Toolpath Improvements | |||||
Trim to Stock for 4 Axis Rotary | |||||
Gouge Checking - Retract Along Tool Plane | |||||
Retract to Incremental Clearance Area | |||||
Maximum Angle Step for Rotation Axis | |||||
Minimize Tool Retracts | |||||
Toolpath Pattern - Points | |||||
Machine Sequence for Standard Drilling Operations | |||||
Tapered Thread Milling Capabilities | |||||
Thread Mill Side Roughing | |||||
Machine Compensation Support for Thread Milling | |||||
New Thread Mill Tool Types | |||||
Spiral Pocketing for Circles | |||||
Helical Arc Output for Spiral Entities | |||||
Advanced Pocket Calculation Improvements | |||||
Improved Open Shape Detection | |||||
Gouge Checking for Mill 3 Axis Pro Toolpaths | |||||
Rest Finishing from STL Stock Model | |||||
Improvements to the Angle Range Calculations | |||||
Improved Calculation Speed and Toolpath Quality for Advanced Rough | |||||
Parallel Cutting - Profile After for Advanced Rough | |||||
Stock Thickness Detection for Rest Machining Added to Advanced Rough | |||||
Tool Outside, Inside, Center and Offset Boundards for Advanced Rough | |||||
Parallel and Adaptive Patterns for Flatlands | |||||
Round Corners for Advanced Planar | |||||
Step Down for Advanced Planar | |||||
Full Contour Pass Options for Advanced Z Level Finish | |||||
New Mill 3 Axis Premium Module | |||||
Machine Sequence for Cross, or Multiaxis Drilling Operations | |||||
Extend Edge Curve | |||||
Exact Stepover Option | |||||
Common Direction Tilting Options | |||||
User Controlled Point Distribution | |||||
Maintain Tilt | |||||
Fixture Selection | |||||
Drag Knife | |||||
Adaptive Face Feature & Stock Boundary Recognition | |||||
Machine Sequence Sorting Patterns (Extrnal & Internal) | |||||
Multi-Step Chamfer Milling | |||||
Peck Plunge Lead In | |||||
Extend & Trim Profiles | |||||
Toolpath Editor | |||||
Parallel Pocket Pattern | |||||
Offset In /Out Pocket Pattern | |||||
Morph Spiral Pocket Pattern | |||||
Adaptive Roughing with Breakthough Adjustment | |||||
Dynamic Holder Collision Avoidance | |||||
Vertical Arc Lead In | |||||
Advanced Z-Level Finish Start Point Control | |||||
Advanced Z Level Finish Undercutting | |||||
Round Corner/Smooth Corner Calculation | |||||
Expand Rest Machining Area | |||||
Multisple Surface Selection for Flowline | |||||
Lead In - Reverse Orthogonal Line | |||||
Automatic Arc Lead | |||||
Rotary Adaptive Stepover | |||||
4 Axis Roughing & Finishing | |||||
Rapid Distance in Tool Plane | |||||
Tool Axis Smoothing | |||||
Contact Point Feed Rate Optimization | |||||
Swarf Normal to Guide Curve | |||||
Swarf Sort From Bottom | |||||
Multiaxis Roughing Dynamic Holder Collision Checking | |||||
Extend Cuts from Stock | |||||
Gradual Front Shift Change | |||||
Rotational/Peridoic Pocketing Geometry | |||||
Gradual Side Tilt Angle Change for Fixed Angle to Axis | |||||
Blended Spline Linking Clearance | |||||
Automatic Arc Lead | |||||
Automatic Start Height for Position Line Lead-in | |||||
Automatic Clearance Area |