DRILLING |
EXPRESS | 3 AXIS STANDARD |
3 AXIS PRO |
3 AXIS PREMIUM |
4 AXIS STANDARD |
4 AXIS PRO |
5 AXIS STANDARD |
5 AXIS PRO |
5 AXIS PREMIUM |
---|---|---|---|---|---|---|---|---|---|
Hole Recognition | |||||||||
Standard Drill | |||||||||
Cross Drill | |||||||||
Multiaxis Drill | |||||||||
Center Drill | |||||||||
Drilling | |||||||||
Ream | |||||||||
Bore | |||||||||
Chamfer Drill | |||||||||
Chamfer Mill | |||||||||
Tap | |||||||||
Rolling Tap | |||||||||
Counterbore Drill | |||||||||
Counterbore Mill |
2.5 AXIS TOOLPATH |
EXPRESS | 3 AXIS STANDARD |
3 AXIS PRO |
3 AXIS PREMIUM |
4 AXIS STANDARD |
4 AXIS PRO |
5 AXIS STANDARD |
5 AXIS PRO |
5 AXIS PREMIUM |
---|---|---|---|---|---|---|---|---|---|
Facing | |||||||||
Profile | |||||||||
2D Engraving | |||||||||
Pocketing | |||||||||
Advanced Pocketing | |||||||||
Chamfer | |||||||||
Corner Rounding | |||||||||
Plunge Rough | |||||||||
Drag Knife | |||||||||
Thread Milling |
3 AXIS TOOLPATHS |
EXPRESS | 3 AXIS STANDARD |
3 AXIS PRO |
3 AXIS PREMIUM |
4 AXIS STANDARD |
4 AXIS PRO |
5 AXIS STANDARD |
5 AXIS PRO |
5 AXIS PREMIUM |
BobART |
---|---|---|---|---|---|---|---|---|---|---|
3 Axis Wire Frame | ||||||||||
Mill V Carve | ||||||||||
Z Level Rough | ||||||||||
Z Level Finish | ||||||||||
Planar | ||||||||||
Spiral | ||||||||||
Radial | ||||||||||
3 Axis Plunge Rough | ||||||||||
Advanced Z Level Rough | ||||||||||
Advanced Z Level Finish | ||||||||||
Flatlands | ||||||||||
Equidistant | ||||||||||
Pencil | ||||||||||
Steep Shallow | ||||||||||
Deburring |
4 AXIS TOOLPATHS |
EXPRESS | 3 AXIS STANDARD |
3 AXIS PRO |
3 AXIS PREMIUM |
4 AXIS STANDARD |
4 AXIS PRO |
5 AXIS STANDARD |
5 AXIS PRO |
5 AXIS PREMIUM |
---|---|---|---|---|---|---|---|---|---|
Indexing | |||||||||
Wrapping | |||||||||
Rotary | |||||||||
Rotary Advanced Rough | |||||||||
Rotary Advanced Finish | |||||||||
Deburring | |||||||||
Turn Mill |
MULTIAXIS | EXPRESS | 3 AXIS STANDARD |
3 AXIS PRO |
3 AXIS PREMIUM |
4 AXIS STANDARD |
4 AXIS PRO |
5 AXIS STANDARD |
5 AXIS PRO |
5 AXIS PREMIUM |
---|---|---|---|---|---|---|---|---|---|
Parallel Cuts | |||||||||
Cuts Along a Curve | |||||||||
Parallel to Multiple Curves | |||||||||
Project Curves | |||||||||
Morph Between 2 Surfaces | |||||||||
Parallel to Surface | |||||||||
Flowline | |||||||||
Wire Frame | |||||||||
Multiaxis Roughing | |||||||||
Swarf | |||||||||
Deburring | |||||||||
Auto 3+2 Roughing | |||||||||
Multiblade | |||||||||
Port Machining | |||||||||
Multiaxis Finish | |||||||||
3-5 Axis Conversion | |||||||||
Multiaxis Finishing + Barrel Tool | |||||||||
3-5 Axis Conversion + Barrel Tool |