SOLIDWORKS Embedded Add-In | YES | YES |
SOLIDWORKS Drawing Native File Support | YES | YES |
Automatic Balloon Creation | YES | YES |
Balloon Creation of Inspection Dimension Only | YES | YES |
Advanced Filtering Capabilities | YES | YES |
Balloon Formatting | YES | YES |
Drawing Revisions | YES | YES |
User Defined Inspection Methods and Processes | YES | YES |
Quality Sampling Plans | YES | YES |
| | |
SOLIDWORKS INSPECTION STANDALONE APPLICATION | |
Standalone Application | YES | YES |
PDF and TIFF Files Support (.pdf, .tif, .tiff) | YES | YES |
Encrypted PDF Support | YES | YES |
Searchable Text Recognition | YES | YES |
Optical Character Recognition (OCR) | YES | YES |
Customizable Recognition Engine | YES | YES |
Trainable Recognition Engine | YES | YES |
Selective Recapture | YES | YES |
Nominal Value and Plus/Minus Tolerances | YES | YES |
Vertical and Rotated Dimensions | YES | YES |
Bilateral Default Tolerances | YES | YES |
Plus/Plus and Minus/Minus Tolerance | YES | YES |
Upper and Lower Limits Calculation | YES | YES |
Note, GD&T, and Finish Symbols | YES | YES |
Automatic Balloon Creation of Captured Characteristics | YES | YES |
Multi-page Drawing Support
| YES | YES |
Multiple Drawings per Project | YES | YES |
Compare Drawing Revisions | YES | YES |
Customizable Grid | YES | YES |
| | |
QUALITY SYSTEMS INTEGRATION | |
Publish to Net-Inspect
| YES | YES |
Publish to QualityXpert | YES | YES |
Export to XML | YES | YES |
| | |
REPORT GENERATION | |
Export Ballooned Drawing to PDF | YES | YES |
Export Inspection Report to Microsoft® Excel® | YES | YES |
Template Editor | YES | YES |
Pre-defined Industry Standard Templates (AS9102, PPAP, etc.) | YES | YES |
| | |
RESULTS INPUT | |
Characteristics Measurements Input | | YES |
Bonus Tolerance Support | | YES |
Digital Measuring Tools Support (Digital Caliper, etc.) | | YES |
CMM Data Import (PC-DMIS, Calypso, Faro CAM2, etc.) | | YES |
CMM Template Editor | | YES |
Automatic Verification | | YES |
Color-Coded Characteristics (Pass, Marginal, Fail) | | YES |
Export Measurements | | YES |